2684 no points?

Weenis

I said WEENIS, not...
Joined
Apr 10, 2006
Messages
4,807
So after whining I got a 2684 the other day... I come back from the autoshop today to find that what seems to be happening is I did not get points for it..

If you look at the timeframes and match it up with the log.. I got nothing :(

Code:
36:18] *------------------------------*
[02:36:18] Folding@Home Gromacs SMP Core
[02:36:18] Version 2.22 (Mar 12, 2010)
[02:36:18] 
[02:36:18] Preparing to commence simulation
[02:36:18] - Ensuring status. Please wait.
[02:36:28] - Looking at optimizations...
[02:36:28] - Working with standard loops on this execution.
[02:36:28] - Previous termination of core was improper.
[02:36:28] - Files status OK
[02:36:32] - Expanded 24835405 -> 30791309 (decompressed 123.9 percent)
[02:36:32] Called DecompressByteArray: compressed_data_size=24835405 data_size=30791309, decompressed_data_size=30791309 diff=0
[02:36:32] - Digital signature verified
[02:36:32] 
[02:36:32] Project: 2684 (Run 3, Clone 11, Gen 17)
[02:36:32] 
[02:36:32] Entering M.D.
[02:36:38] Using Gromacs checkpoints
[02:36:44] Resuming from checkpoint
[02:36:45] Verified work/wudata_04.log
[02:36:45] Verified work/wudata_04.trr
[02:36:45] Verified work/wudata_04.xtc
[02:36:45] Verified work/wudata_04.edr
[02:36:46] Completed 35710 out of 250000 steps  (14%)
[03:11:36] Completed 37500 out of 250000 steps  (15%)
[03:58:57] Completed 40000 out of 250000 steps  (16%)
[04:45:42] Completed 42500 out of 250000 steps  (17%)
[05:32:43] Completed 45000 out of 250000 steps  (18%)
[06:18:57] Completed 47500 out of 250000 steps  (19%)
[07:05:23] Completed 50000 out of 250000 steps  (20%)
[08:05:19] Completed 52500 out of 250000 steps  (21%)
[08:52:27] Completed 55000 out of 250000 steps  (22%)
[09:39:27] Completed 57500 out of 250000 steps  (23%)
[10:29:35] Completed 60000 out of 250000 steps  (24%)
[11:19:25] Completed 62500 out of 250000 steps  (25%)
[12:07:40] Completed 65000 out of 250000 steps  (26%)
[12:55:57] Completed 67500 out of 250000 steps  (27%)
[13:43:49] Completed 70000 out of 250000 steps  (28%)
[14:30:34] Completed 72500 out of 250000 steps  (29%)
[15:17:09] Completed 75000 out of 250000 steps  (30%)
[16:03:59] Completed 77500 out of 250000 steps  (31%)
[16:51:19] Completed 80000 out of 250000 steps  (32%)
[17:37:32] Completed 82500 out of 250000 steps  (33%)
[18:24:24] Completed 85000 out of 250000 steps  (34%)
[19:11:08] Completed 87500 out of 250000 steps  (35%)
[19:57:28] Completed 90000 out of 250000 steps  (36%)
[20:44:02] Completed 92500 out of 250000 steps  (37%)
[21:31:40] Completed 95000 out of 250000 steps  (38%)
[22:18:54] Completed 97500 out of 250000 steps  (39%)
[23:05:45] Completed 100000 out of 250000 steps  (40%)
[23:53:01] Completed 102500 out of 250000 steps  (41%)
[00:42:57] Completed 105000 out of 250000 steps  (42%)
[01:31:43] Completed 107500 out of 250000 steps  (43%)
[02:19:56] Completed 110000 out of 250000 steps  (44%)
[03:08:44] Completed 112500 out of 250000 steps  (45%)
[03:58:56] Completed 115000 out of 250000 steps  (46%)
[04:48:41] Completed 117500 out of 250000 steps  (47%)
[05:37:58] Completed 120000 out of 250000 steps  (48%)
[06:28:26] Completed 122500 out of 250000 steps  (49%)
[07:17:07] Completed 125000 out of 250000 steps  (50%)
[08:03:51] Completed 127500 out of 250000 steps  (51%)
[08:51:34] Completed 130000 out of 250000 steps  (52%)
[09:38:39] Completed 132500 out of 250000 steps  (53%)
[10:25:21] Completed 135000 out of 250000 steps  (54%)
[11:11:55] Completed 137500 out of 250000 steps  (55%)
[11:58:52] Completed 140000 out of 250000 steps  (56%)
[12:45:37] Completed 142500 out of 250000 steps  (57%)
[13:32:27] Completed 145000 out of 250000 steps  (58%)
[14:19:14] Completed 147500 out of 250000 steps  (59%)
[15:05:51] Completed 150000 out of 250000 steps  (60%)
[15:52:34] Completed 152500 out of 250000 steps  (61%)
[16:40:05] Completed 155000 out of 250000 steps  (62%)
[17:29:38] Completed 157500 out of 250000 steps  (63%)
[18:17:01] Completed 160000 out of 250000 steps  (64%)
[19:03:55] Completed 162500 out of 250000 steps  (65%)
[19:50:54] Completed 165000 out of 250000 steps  (66%)
[20:38:28] Completed 167500 out of 250000 steps  (67%)
[21:26:56] Completed 170000 out of 250000 steps  (68%)
[22:13:51] Completed 172500 out of 250000 steps  (69%)
[23:00:37] Completed 175000 out of 250000 steps  (70%)
[23:47:19] Completed 177500 out of 250000 steps  (71%)
[00:34:09] Completed 180000 out of 250000 steps  (72%)
[01:21:47] Completed 182500 out of 250000 steps  (73%)
[02:08:57] Completed 185000 out of 250000 steps  (74%)
[02:56:08] Completed 187500 out of 250000 steps  (75%)
[03:43:18] Completed 190000 out of 250000 steps  (76%)
[04:30:55] Completed 192500 out of 250000 steps  (77%)
[05:18:25] Completed 195000 out of 250000 steps  (78%)
[06:07:24] Completed 197500 out of 250000 steps  (79%)
[06:55:38] Completed 200000 out of 250000 steps  (80%)
[07:42:38] Completed 202500 out of 250000 steps  (81%)
[08:30:47] Completed 205000 out of 250000 steps  (82%)
[09:17:30] Completed 207500 out of 250000 steps  (83%)
[10:06:01] Completed 210000 out of 250000 steps  (84%)
[10:54:33] Completed 212500 out of 250000 steps  (85%)
[11:41:21] Completed 215000 out of 250000 steps  (86%)
[12:29:08] Completed 217500 out of 250000 steps  (87%)
[13:16:46] Completed 220000 out of 250000 steps  (88%)
[14:06:09] Completed 222500 out of 250000 steps  (89%)
[14:55:34] Completed 225000 out of 250000 steps  (90%)
[15:44:54] Completed 227500 out of 250000 steps  (91%)
[16:33:12] Completed 230000 out of 250000 steps  (92%)
[17:18:30] Completed 232500 out of 250000 steps  (93%)
[18:03:50] Completed 235000 out of 250000 steps  (94%)
[18:48:24] Completed 237500 out of 250000 steps  (95%)
[19:33:46] Completed 240000 out of 250000 steps  (96%)
[20:20:04] Completed 242500 out of 250000 steps  (97%)
[21:07:10] Completed 245000 out of 250000 steps  (98%)
[21:53:46] Completed 247500 out of 250000 steps  (99%)
[22:41:57] Completed 250000 out of 250000 steps  (100%)
[22:42:10] DynamicWrapper: Finished Work Unit: sleep=10000
[22:42:20] 
[22:42:20] Finished Work Unit:
[22:42:20] - Reading up to 52629024 from "work/wudata_04.trr": Read 52629024
[22:42:21] trr file hash check passed.
[22:42:21] - Reading up to 47052980 from "work/wudata_04.xtc": Read 47052980
[22:42:21] xtc file hash check passed.
[22:42:22] edr file hash check passed.
[22:42:22] logfile size: 215331
[22:42:22] Leaving Run
[22:42:26] - Writing 100065279 bytes of core data to disk...
[22:42:28]   ... Done.
[22:42:42] - Shutting down core
[22:42:42] 
[22:42:42] Folding@home Core Shutdown: FINISHED_UNIT
[22:42:45] CoreStatus = 64 (100)
[22:42:45] Sending work to server
[22:42:45] Project: 2684 (Run 3, Clone 11, Gen 17)


[22:42:45] + Attempting to send results [September 3 22:42:45 UTC]
[22:45:23] + Results successfully sent
[22:45:23] Thank you for your contribution to Folding@Home.
[22:45:23] + Number of Units Completed: 43

[22:45:29] - Preparing to get new work unit...

So at like 4:45 my time (CDT) I should've gotten about 60-70k points..

http://folding.extremeoverclocking.com/user_summary.php?s=&u=334445 Nothing but the points from my GPU3 WUs..

What gives?


Ontop of that I just got nailed with a 6052.. ugh 13kppd @3.85ghz..
 
Let me ask one of my moderator buddies over at FF to check the stats server for you.. hang tight.
 
That unit just went in, right?

It takes a cycle or two of the stats for you to get your points.
 
It takes a cycle or two of the stats for you to get your points.
According to the OP, roughly 3 hours ago. His points on Stanfords site do not reflect it yet either. It could be, and likely is, a bit slow.. he maybe just missed the last update as well.
 
the stats page updates every 3 hours.. since the time on the server is CDT it will show up in the next update at 9 pm..


hmm just checked 9 pm update and you only got 10k points for 3 WU's.. looks like they still havent given you the points for the WU yet.. weird..
 
Last edited:
the stats page updates every 3 hours.. since the time on the server is CDT it will show up in the next update at 9 pm..


hmm just checked 9 pm update and you only got 10k points for 3 WU's.. looks like they still havent given you the points for the WU yet.. weird..

Yeah it's really really strange.. I beat the deadline by over 12 hours so there shouldnt have been any issue.. The work unit was REALLY weird.. like the TPF were 47:00 ish but the time to completion had jumped up about 6-7 hours across the course of the WUs completion.
 
Looks like you still haven't received the points either. I haven't heard back from my friend at FF yet.
 
Sweet I just got a 6052..again..

Down at 9k ppd on this one.. wtf?
 
Weenis, I have an answer for you but you aren't going to like it. You were given points but it was much lower than you were expecting. I'm not quite sure what went wrong with this WU for you.

WU completed in 3.33 days :

Hi ajurban (team 33),
Your WU (P2684 R3 C11 G17) was added to the stats database on 2010-09-03 16:09:51 for 8955 points of credit.
 
Do you qualify for the bonus?

10 WU and a 80% success rate?
 
Wow.. That should've easily made the deadline.. :/

I qualify for the bonuses every other time I've run 2684.. which has been a lot.. I've been getting dumped with 6052s since.. and I'm only seeing 5500 ppd now ... the performance is getting worse and worse... I just don't get it. . NOTHING else was running on the box..
 
Something is screwed up.. my cpu vcore is reading as 1.235v.. i have it at +0.08125v.. my dram frequency plummeted to 718 as well.. I dunno wtf is going on

Right now its showing my core as 3770. 180 bclock with a 21 multiplier...
 
Back
Top